Wooded building lot in area of newer homes. Good access to shopping and dining. This is the best time to buy and build your Florida dream home.
| MLS # | C7490562 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 938 |
| Listing Provided By | COLDWELL BANKER SUNSTAR REALTY | Robert Gravatt |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.25 |
| Property | 556 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 21 |
| Listing VS Median (in PORT CHARLOTTE SUB 21) | |
Price: $30,000 low | high Med: $369,900 On site: 938 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34288 |
| Area | 34288 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 21 |
| Listing VS Median (in PORT CHARLOTTE SUB 21) | |
Price: $30,000 low | high Med: $369,900 On site: 938 low | high Med: 152 | |