Very nice site with pond next door. Close to beach, shopping, hospital and US 19. Quiet neighborhood just ready for new home!
| MLS # | W7886260 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 147 |
| Listing Provided By | SANDPEAK REALTY | Marcia Kometa |
| Zoning | R1MH |
|---|---|
| Acreage | 0.35 |
| Property | 544 |
|---|
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | GULF SIDE ESTATES |
| School District | Hudson High-PO |
| Elementary School | Hudson Academy ( 4-8) |
| High School | Hudson High-PO |
| Listing VS Median (in GULF SIDE ESTATES) | |
Price: $20,000 low | high Med: $209,900 On site: 147 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Pasco |
| City | HUDSON |
| Zip Code | 34667 |
| Area | 34667 Hudson | Bayonet Point | Port Richey |
| Community Name | GULF SIDE ESTATES |
| School District | Hudson High-PO |
| Elementary School | Hudson Academy ( 4-8) |
| High School | Hudson High-PO |
| Listing VS Median (in GULF SIDE ESTATES) | |
Price: $20,000 low | high Med: $209,900 On site: 147 low | high Med: 94 | |