Price Reduced ListingVacant lot in the heart of North Port where you could build your new home. Good size freshwater canal in the back coming off the Snover Waterway. Come take a look at this neighborhood!
| MLS # | C7244221 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 3304 |
| Listing Provided By | ANDERSON DAVIS REAL ESTATE INC | Tami Beard |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Water |
| Property | 451 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 09 |
| School District | North Port High |
| Elementary School | Lamarque Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 09) | |
Price: $23,500 low | high Med: $350,000 On site: 3304 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 09 |
| School District | North Port High |
| Elementary School | Lamarque Elementary |
| High School | North Port High |
| Listing VS Median (in PORT CHARLOTTE SUB 09) | |
Price: $23,500 low | high Med: $350,000 On site: 3304 low | high Med: 185 | |