Great opportunity to own an undeveloped parcel in an established area with nearby homes and convenient access to local roads and amenities. Ideal for a future residential build or long-term investment. Property is being sold as-is. Buyer to verify zoning, land use, buildability, utilities, environmental conditions, surveys, and all information pertinent to intended use. No guarantees or representations are made. No sign on property. Do not walk lot without appointment.
| MLS # | R4910543 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 289 |
| Listing Provided By | DESTINATION VACATION FLORIDA, | Gregory Simony |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.24 |
| Property | 732 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34291 |
| Area | 34291 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 30 |
| Listing VS Median (in PORT CHARLOTTE SUB 30) | |
Price: $21,500 low | high Med: $369,000 On site: 289 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34291 |
| Area | 34291 North Port |
| Subarea | North Port |
| Community Name | PORT CHARLOTTE SUB 30 |
| Listing VS Median (in PORT CHARLOTTE SUB 30) | |
Price: $21,500 low | high Med: $369,000 On site: 289 low | high Med: 134 | |