Lote de 2,430.95 sq ft approx map area. Showing only thru appointment.
| MLS # | PR9122331 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 119 |
| Listing Provided By | BLUEWAVE PROPERTY GROUP | Jose Vargas Velez |
| Zoning | SU |
|---|---|
| Acreage | 0.60 |
| State | PR |
|---|---|
| County | Naguabo |
| City | NAGUABO |
| Zip Code | 00718 |
| Area | 00718 Naguabo |
| Community Name | BO. MARINA |
| Listing VS Median (in BO. MARINA) | |
Price: $128,000 low | high Med: $0 On site: 119 low | high Med: | |
| State | PR |
|---|---|
| County | Naguabo |
| City | NAGUABO |
| Zip Code | 00718 |
| Area | 00718 Naguabo |
| Community Name | BO. MARINA |
| Listing VS Median (in BO. MARINA) | |
Price: $128,000 low | high Med: $0 On site: 119 low | high Med: | |