Located on a canal off the Withlacoochee River on a dead end street. Perfect for a tiny home for a perfect vacation get away. Utilities needed. Now is your chance to own waterfront property at a great price. Bring a kayak.
| MLS # | W7880444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 344 |
| Listing Provided By | TROPIC SHORES REALTY LLC | Dan Dempsey |
| Zoning | CLRMH |
|---|---|
| Acreage | 0.21 |
| Water Front | Yes |
| Property | 164 |
|---|
| State | FL |
|---|---|
| County | Citrus |
| City | INVERNESS |
| Zip Code | 34453 |
| Area | 34453 Inverness |
| Community Name | BUCK TURNER CAMPSITES |
| School District | Citrus High School |
| Elementary School | Hernando Elementary |
| High School | Citrus High School |
| Listing VS Median (in BUCK TURNER CAMPSITES) | |
Price: $30,000 low | high Med: $0 On site: 344 low | high Med: | |
| State | FL |
|---|---|
| County | Citrus |
| City | INVERNESS |
| Zip Code | 34453 |
| Area | 34453 Inverness |
| Community Name | BUCK TURNER CAMPSITES |
| School District | Citrus High School |
| Elementary School | Hernando Elementary |
| High School | Citrus High School |
| Listing VS Median (in BUCK TURNER CAMPSITES) | |
Price: $30,000 low | high Med: $0 On site: 344 low | high Med: | |