Under Construction. Pelican This Pelican is currently under construction and will be ready Nov/Dec! Imagine coming home to premium Sonoma Duraform Harbor wood finish cabinetry, pristine Frost Whte MSI 3CM Quartz countertops, and stunning Polaris Plus Soft Beige LVP flooring flowing throughout. Spanning 3,381 square feet of expertly planned living space, this versatile floorplan is designed to elevate your everyday life with 5 bedrooms, 3 bathrooms, and a 2 car garage. The seamless open concept layout effortlessly connects your main living areas, striking the ultimate balance between inviting comfort and daily functionality. Unwind on your covered lanai while taking in views of the spacious backyard, or find inspiration in the dedicated pocket office and elegant dining room. Upstairs, a versatile bonus room complements the private owner's retreat and additional secondary bedrooms, making this home a true sanctuary for everyone. Images shown are for illustrative purposes only and may differ from actual home. Completion date subject to change.
| MLS # | TB8528796 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2026 |
| Days On Site | 111 |
| Listing Provided By | HOMES BY WESTBAY REALTY | Keri Albritton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,406 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | RESI |
| Acreage | 0.20 |
| Property | 3049 |
|---|
| State | FL |
|---|---|
| County | Manatee |
| City | PARRISH |
| Zip Code | 34219 |
| Area | 34219 Parrish |
| Subarea | CROSSWIND POINT |
| Community Name | CROSSWIND RANCH |
| School District | Parrish Community High |
| Elementary School | Barbara A. Harvey Elementary |
| High School | Parrish Community High |
| Listing VS Median (in CROSSWIND RANCH) | |
Price: $643,928 low | high Med: $459,873 sqft: 3,406 low | high Med: 2,209 $ / sqft: $189 low | high Med: $208 On site: 111 low | high Med: 187 | |
| State | FL |
|---|---|
| County | Manatee |
| City | PARRISH |
| Zip Code | 34219 |
| Area | 34219 Parrish |
| Subarea | CROSSWIND POINT |
| Community Name | CROSSWIND RANCH |
| School District | Parrish Community High |
| Elementary School | Barbara A. Harvey Elementary |
| High School | Parrish Community High |
| Listing VS Median (in CROSSWIND RANCH) | |
Price: $643,928 low | high Med: $459,873 sqft: 3,406 low | high Med: 2,209 $ / sqft: $189 low | high Med: $208 On site: 111 low | high Med: 187 | |