Excellent opportunity for investors looking for passive income in the growing city of Orlando. Prime Orlando Investment Opportunity! Minutes from Florida Mall, International Drive, Convention Center, Universal Studios, and Orlando International Airport. Excellent access to major roadways and public transportation. Will benefit from the upcoming 2025 shopping center development, boosting property value. On-site laundry adds convenience. HOA covers water, sewer, electricity, basic cable, and 24-hour security. Strong rental demand in this sought-after area.
| MLS # | O6377894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1974 |
| Days On Site | 269 |
| Listing Provided By | RE/MAX VANTAGE | Rustina Gibson |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 276 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | C-1 |
| Acreage | 0.01 |
| Property | 651 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Community Name | SANDLAKE COURTYARDS CONDO 5901/3515 |
| School District | Winegard Elem |
| Elementary School | Winegard Elem |
| Listing VS Median (in SANDLAKE COURTYARDS CONDO 5901/3515) | |
Price: $62,000 low | high Med: $975 sqft: 276 low | high Med: 276 $ / sqft: $225 low | high Med: $4 On site: 269 low | high Med: 55 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32809 |
| Area | 32809 Orlando | Pinecastle | Oakridge | Edgewood |
| Community Name | SANDLAKE COURTYARDS CONDO 5901/3515 |
| School District | Winegard Elem |
| Elementary School | Winegard Elem |
| Listing VS Median (in SANDLAKE COURTYARDS CONDO 5901/3515) | |
Price: $62,000 low | high Med: $975 sqft: 276 low | high Med: 276 $ / sqft: $225 low | high Med: $4 On site: 269 low | high Med: 55 | |