Location! Location! Location! This vacant lot is located in South Gulf Cove! An absolutely beautiful area within in 10 minutes to Boca Grand, 15 minutes to Englewood Beach, less than 10 minutes to shopping, dinner, entertainment! With loads of green space still around you! At this price this lot won't last long! Call for more information today.
| MLS # | C7525808 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 172 |
| Listing Provided By | GULF SHORES REALTY ERA POWERED | Leicia Allegra |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 580 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 095 |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $18,000 low | high Med: $339,900 On site: 172 low | high Med: 132 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33981 |
| Area | 33981 Port Charlotte |
| Subarea | Port Charlotte Subs |
| Community Name | PORT CHARLOTTE SEC 095 |
| Listing VS Median (in PORT CHARLOTTE SEC 095) | |
Price: $18,000 low | high Med: $339,900 On site: 172 low | high Med: 132 | |