3 bedroom 2 bathroom starter home. Has a bonus room of 500 sq ft Has terrazzo floors throughout. Large fenced backyard. Newer kitchen, roof and windows.
| MLS # | O6323462 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1962 |
| Days On Site | 488 |
| Listing Provided By | A2Z REALTY GROUP | Jamie Richard |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,216 |
| Story(s) | 1 |
| Zoning | R-9 |
| Acreage | 0.20 |
| Property | 3119 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | CASSELBERRY |
| Zip Code | 32707 |
| Area | 32707 Casselberry |
| Community Name | SEMINOLA PARK REP OF A PT OF |
| Listing VS Median (in SEMINOLA PARK REP OF A PT OF) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $238 low | high Med: $238 On site: 488 low | high Med: 488 | |
| State | FL |
|---|---|
| County | Seminole |
| City | CASSELBERRY |
| Zip Code | 32707 |
| Area | 32707 Casselberry |
| Community Name | SEMINOLA PARK REP OF A PT OF |
| Listing VS Median (in SEMINOLA PARK REP OF A PT OF) | |
Price: $290,000 low | high Med: $290,000 sqft: 1,216 low | high Med: 1,216 $ / sqft: $238 low | high Med: $238 On site: 488 low | high Med: 488 | |