Welcome home to this first floor, stylishly updated 2-bedroom, 2-bathroom condo showcasing contemporary elegance throughout! This well-maintained and functional floor plan offers a comfortable living space with a cozy dining area, all highlighted by sleek tile flooring that flows seamlessly from room to room. The modernized kitchen is truly a standout, perfect for any home chef, with updated finishes and thoughtful design. Both bathrooms have been tastefully renovated with chic features and finishes, adding to the home's overall appeal. With its open layout and abundance of natural light, this condo feels bright, inviting, and move-in ready! Enjoy the serenity of your private screened-in back patio....an ideal spot for morning coffee or unwinding in the evening. Carrington Place is a quaint, well-kept community featuring a lovely pool for residents to enjoy. Centrally located, you're just minutes from the world renowned Siesta Key Beach, as well as a wide variety of shopping and dining options. For those with an active lifestyle, you're also close to Legacy Trail! Perfect for biking, running, or walking. Schedule your showing today and come see all this beautiful condo has!
| MLS # | A4691156 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 180 |
| Listing Provided By | EXIT KING REALTY | Andrea Capek |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 941 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | RMF4 |
| Acreage | 1.37 |
| Property | 2076 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Carrington Place |
| Community Name | CARRINGTON PLACE |
| School District | Riverview High |
| Elementary School | Gulf Gate Elementary |
| High School | Riverview High |
| Listing VS Median (in CARRINGTON PLACE) | |
Price: $185,500 low | high Med: $172,250 sqft: 941 low | high Med: 941 $ / sqft: $197 low | high Med: $183 On site: 180 low | high Med: 113 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Subarea | Carrington Place |
| Community Name | CARRINGTON PLACE |
| School District | Riverview High |
| Elementary School | Gulf Gate Elementary |
| High School | Riverview High |
| Listing VS Median (in CARRINGTON PLACE) | |
Price: $185,500 low | high Med: $172,250 sqft: 941 low | high Med: 941 $ / sqft: $197 low | high Med: $183 On site: 180 low | high Med: 113 | |