Beautifully Third floor 3/2 Condominium adjacent to Turkey Lake Park. Spacious master bedroom has a large walk-in closet. The master bath comes with a tub and shower, counter top with one sink. Inside laundry comes with a washer and dryer. The community features a pool and small recreation area. Crestview was built by Pulte Home, and is a walking distance to Bill Frederick park at Turkey Lake, surrounded by plenty of greens for the doggies. Perfectly located a short distance to Dr Phillips businesses, restaurants and shopping, Universal Studios, the mall at Millenia, easy access to the East-West 408 Expressway and I-4. A MUST SEE.
| MLS # | O6404103 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $447 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1997 |
| Days On Site | 182 |
| Listing Provided By | REALSOURCE PROPERTY MANGNT LLC | Rick Sein |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,408 |
| Story(s) | 1 |
| Zoning | R-3B |
| Acreage | 0.38 |
| Property | 4070 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32835 |
| Area | 32835 Orlando | Metrowest | Orlo Vista |
| Community Name | CRESTVIEW CONDO PH 01 |
| Listing VS Median (in CRESTVIEW CONDO PH 01) | |
Price: $229,000 low | high Med: $217,000 sqft: 1,408 low | high Med: 1,229 $ / sqft: $163 low | high Med: $179 On site: 182 low | high Med: 156 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32835 |
| Area | 32835 Orlando | Metrowest | Orlo Vista |
| Community Name | CRESTVIEW CONDO PH 01 |
| Listing VS Median (in CRESTVIEW CONDO PH 01) | |
Price: $229,000 low | high Med: $217,000 sqft: 1,408 low | high Med: 1,229 $ / sqft: $163 low | high Med: $179 On site: 182 low | high Med: 156 | |