Excellent opportunity in North Port FL. Vacant Land located in a growing area, close to schools,supermarkets, restaurants and parks. Ideal to build your home or as a future investment.
| MLS # | A4680595 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 270 |
| Listing Provided By | PARADISUS REALTY GROUP CO | Carlos Pineyro |
| Zoning | RSF2 |
|---|---|
| Acreage | 0.23 |
| Property | 699 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34291 |
| Area | 34291 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 14 |
| Listing VS Median (in PORT CHARLOTTE SUB 14) | |
Price: $20,000 low | high Med: $354,988 On site: 270 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34291 |
| Area | 34291 North Port |
| Subarea | Port Charlotte Sub |
| Community Name | PORT CHARLOTTE SUB 14 |
| Listing VS Median (in PORT CHARLOTTE SUB 14) | |
Price: $20,000 low | high Med: $354,988 On site: 270 low | high Med: 68 | |