New ListingLocation, lifestyle, and turn-key living, move-in-ready 3BR/2.5BA townhouse with a pond view in gated Carter Glen at Lee Vista & Goldenrod! The open living/dining layout has a downstairs half bath, and the primary suite overlooks the water. Includes an attached garage and washer/dryer. Community has a clubhouse, gym, resort-style pool, and playground. Minutes to Lee Vista Promenade (Academy, HomeGoods, Ulta, Epic Theatres, Outback), Walmart Supercenter, MCO, Brightline, Lake Nona, and Medical City, with quick access to SR-528, SR-417, and SR-436. Turn-key for owner-occupants or investors. Schedule your showing today!
| MLS # | O6454004 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $370 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2006 |
| Days On Site | 1 |
| Listing Provided By | KELLER WILLIAMS ADVANTAGE III | Neil Guyadeen, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,544 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | PD/AN |
| Acreage | 0.02 |
| Property View | Water |
| Property | 1833 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CARTER GLEN |
| School District | Lake Nona High |
| Elementary School | Sun Blaze Elementary |
| High School | Lake Nona High |
| Listing VS Median (in CARTER GLEN) | |
Price: $295,000 low | high Med: $2,200 sqft: 1,544 low | high Med: 1,699 $ / sqft: $191 low | high Med: $1 On site: 1 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CARTER GLEN |
| School District | Lake Nona High |
| Elementary School | Sun Blaze Elementary |
| High School | Lake Nona High |
| Listing VS Median (in CARTER GLEN) | |
Price: $295,000 low | high Med: $2,200 sqft: 1,544 low | high Med: 1,699 $ / sqft: $191 low | high Med: $1 On site: 1 low | high Med: 18 | |