This a Beautiful 2 Bedroom and 2 Bath Unit in the Sandpiper Community in North Lakeland, One Car Garage. Located on a Cul de Sac that has very little Traffic, The Rear of the Home has Large Oak trees putting Shade throughout the backyard to shield from the afternoon sun, Great Place to Start the morning with a Great cup of Coffee and some quiet time with Nature. Split Bedroom with an Eat In Kitchen that has Granite Counter Tops Wood Cabinets and an oversized Pantry. The Great Room Family room is oversized that gives you plenty of room the move around.
| MLS # | L4961815 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1988 |
| Days On Site | 171 |
| Listing Provided By | COLDWELL BANKER REALTY | Jack Miller |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,326 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.04 |
| Golf Course | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Property | 387 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33809 |
| Area | 33809 Lakeland | Polk City |
| Community Name | SANDPIPER GOLF & COUNTRY CLUB PH 05 |
| Listing VS Median (in SANDPIPER GOLF & COUNTRY CLUB PH 05) | |
Price: $275,000 low | high Med: $262,000 sqft: 1,326 low | high Med: 1,219 $ / sqft: $207 low | high Med: $216 On site: 171 low | high Med: 85.5 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33809 |
| Area | 33809 Lakeland | Polk City |
| Community Name | SANDPIPER GOLF & COUNTRY CLUB PH 05 |
| Listing VS Median (in SANDPIPER GOLF & COUNTRY CLUB PH 05) | |
Price: $275,000 low | high Med: $262,000 sqft: 1,326 low | high Med: 1,219 $ / sqft: $207 low | high Med: $216 On site: 171 low | high Med: 85.5 | |