This Lot in Sandalwood Park is just waiting for the home of your dreams whether you are seasonal or full time. Located between Center and Venice Ave makes it very easy to get to the Island or anywhere you choose. The park is a very active 55+ neighborhood with friendly folk and many social gatherings, a pool, shuffleboard, putting green, bocce courts, horseshoes, library and onsite office. Come enjoy all Venice has to offer.....beautiful sandy beaches, golf courses, historic downtown, the legacy trail, parks, wonderful restaurants and shopping. This lot is an opportunity even if you are not quite ready to retire, put it in your portfolio for future development!!
| MLS # | N6142175 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $505 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 295 |
| Listing Provided By | RE/MAX PALM REALTY OF VENICE | Sandi Tresh |
| Zoning | RMH |
|---|---|
| Acreage | 0.12 |
| Property | 735 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Sandalwood Park |
| Community Name | SANDALWOOD PARK |
| Listing VS Median (in SANDALWOOD PARK) | |
Price: $55,000 low | high Med: $179,000 On site: 295 low | high Med: 8 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34285 |
| Area | 34285 Venice |
| Subarea | Sandalwood Park |
| Community Name | SANDALWOOD PARK |
| Listing VS Median (in SANDALWOOD PARK) | |
Price: $55,000 low | high Med: $179,000 On site: 295 low | high Med: 8 | |