New ListingCommercial zoned 5,125 Square Feet of CG Commercial General building. Property is on Central water and Septic Sewer. Has a back alley. Could possibly divided into two of three units. Has had several updates to roof, AC and electrical. Owner would love to finance with $500,000 Down from Buyer. Take the opportunity to look at this property.
| MLS # | A4710424 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1965 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Erick Shumway |
| SQ Feet | 5,125 |
|---|---|
| Story(s) | 1 |
| Units | 2 |
| Zoning | CG |
| Acreage | 0.33 |
| Property | 11412 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Listing VS Median (in 34231) | |
Price: $1,500,000 low | high Med: $337,000 sqft: 5,125 low | high Med: 1,390 $ / sqft: $293 low | high Med: $246 On site: 3 low | high Med: 36 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34231 |
| Area | 34231 Sarasota | Gulf Gate Branch |
| Listing VS Median (in 34231) | |
Price: $1,500,000 low | high Med: $337,000 sqft: 5,125 low | high Med: 1,390 $ / sqft: $293 low | high Med: $246 On site: 3 low | high Med: 36 | |