New ListingLocated in the highly desirable Millenia area of Orlando, this beautifully maintained condo at Millenia Park Condominium offers comfort and convenience in a prime location. Just minutes from Universal Studios Florida, the new Universal Epic Universe, and upscale shopping at The Mall at Millenia, you'll be close to dining, entertainment, and major highways. The unit features 2 spacious bedrooms, 2 full bathrooms, and a versatile studio/den ideal for a home office or guest space. The open layout creates a bright and comfortable living environment. Residents enjoy a gated community with resort-style amenities, including a swimming pool, fitness center, clubhouse, playground, dog park, and assigned parking. A great opportunity to live in one of Orlando's most convenient and sought-after areas.
| MLS # | O6452667 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $310 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 7 |
| Listing Provided By | COUNTPLEX LLC | Larissa Dutra |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,023 |
| Story(s) | 5 |
| Zoning | PD |
| Acreage | 0.02 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | MILLENIA PARK |
| Listing VS Median (in MILLENIA PARK) | |
Price: $375,000 low | high Med: $1,799 sqft: 1,023 low | high Med: 1,085 $ / sqft: $367 low | high Med: $2 On site: 7 low | high Med: 144 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | MILLENIA PARK |
| Listing VS Median (in MILLENIA PARK) | |
Price: $375,000 low | high Med: $1,799 sqft: 1,023 low | high Med: 1,085 $ / sqft: $367 low | high Med: $2 On site: 7 low | high Med: 144 | |