Under contract-accepting backup offers. REDUCED AGAIN.11 ACRES. COMMERCIAL ZONE. LOAD OF POTENTIAL. PERFECT COMMUNITY STRIP CENTER. THERE'S NO SHOP NEAR THE COMMUNITY. SURROUND WELL ESTABLISHED RESIDENTIAL OR CAN BE GATED COMMUNITY WITHY SINGLE FAMILY HOMES. SELLER MOTIVATED.
| MLS # | TB8446938 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active Under Contract |
| Days On Site | 355 |
| Listing Provided By | PARAMOUNT REALTY & ASSOCIATES | Tony Bui |
| Zoning | NCLI |
|---|---|
| Acreage | 11.00 |
| Property | 1664 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | Chamberlain |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $799,000 low | high Med: $334,900 On site: 355 low | high Med: 630 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | NORTH PORT |
| Zip Code | 34286 |
| Area | 34286 North Port | Venice |
| Subarea | Chamberlain |
| Community Name | PORT CHARLOTTE SUB 07 |
| Listing VS Median (in PORT CHARLOTTE SUB 07) | |
Price: $799,000 low | high Med: $334,900 On site: 355 low | high Med: 630 | |