Waterfront lot in the spectacular Rotonda West Pine Valley section. Close to golf, shopping, and restuarants. Beautiful homes on this street
| MLS # | D6141662 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $190 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 580 |
| Listing Provided By | EXP REALTY LLC | Bill Kennedy |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 1268 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Pine Valley |
| Community Name | ROTONDA WEST PINE VALLEY |
| Listing VS Median (in ROTONDA WEST PINE VALLEY) | |
Price: $59,900 low | high Med: $529,950 On site: 580 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda West Pine Valley |
| Community Name | ROTONDA WEST PINE VALLEY |
| Listing VS Median (in ROTONDA WEST PINE VALLEY) | |
Price: $59,900 low | high Med: $529,950 On site: 580 low | high Med: 22 | |