Price Reduced ListingBuild your dream home on this residential lot located in a growing area of Southwest Palm Bay. Situated within an established neighborhood, this property offers an excellent opportunity for new construction in a community experiencing continued growth and development. Enjoy a peaceful setting while remaining conveniently close to shopping, dining, schools, parks, and major roadways for easy access throughout the Space Coast region. Whether you're planning your future homesite or seeking an investment opportunity, this lot offers outstanding potential in one of Palm Bay's expanding residential areas
| MLS # | OM711927 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 376 |
| Listing Provided By | SUNCOAST PROPERTY MANAGEMENT L | Kelly Treadaway |
| Zoning | RS2 |
|---|---|
| Acreage | 0.24 |
| Property | 459 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32908 |
| Area | 32908 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 19 |
| Listing VS Median (in PORT MALABAR UNIT 19) | |
Price: $47,000 low | high Med: $307,888 On site: 376 low | high Med: 206 | |
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32908 |
| Area | 32908 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 19 |
| Listing VS Median (in PORT MALABAR UNIT 19) | |
Price: $47,000 low | high Med: $307,888 On site: 376 low | high Med: 206 | |