Beautifully renovated 3-bedroom, 2-bathroom mobile home in East Orlando! This updated home features new vinyl plank flooring and recessed lighting throughout, creating a bright, inviting interior. The kitchen offers new white shaker cabinets, faux marble countertops, and stainless steel appliances. Both bathrooms have been completely renovated with ceramic-tile walk-in showers, new vanities, and new toilets. New mini-split AC systems provide year-round comfort. Currently tenant-occupied at $1,700 per month, with the tenant scheduled to vacate at the end of October, this property offers an opportunity for buyers seeking a primary residence or rental investment. Schedule your showing today!
| MLS # | O6447546 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1969 |
| Days On Site | 26 |
| Listing Provided By | REALTY HUB | Daniel Colombo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 882 |
| Story(s) | 1 |
| Zoning | R-T-1 |
| Acreage | 0.13 |
| Property | 1830 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CHARLIN PARK |
| School District | Colonial High |
| Elementary School | Three Points Elem |
| High School | Colonial High |
| Listing VS Median (in CHARLIN PARK) | |
Price: $219,900 low | high Med: $219,900 sqft: 882 low | high Med: 882 $ / sqft: $249 low | high Med: $249 On site: 26 low | high Med: 26 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32822 |
| Area | 32822 Orlando | Ventura |
| Community Name | CHARLIN PARK |
| School District | Colonial High |
| Elementary School | Three Points Elem |
| High School | Colonial High |
| Listing VS Median (in CHARLIN PARK) | |
Price: $219,900 low | high Med: $219,900 sqft: 882 low | high Med: 882 $ / sqft: $249 low | high Med: $249 On site: 26 low | high Med: 26 | |