This property is just the ideal place to build your dream home or invest for the future! This is one of many lots available in Lehigh Acres. Owner will sell individually or in groups based on agreed upon price. Buy now while the lots are still available!
| MLS # | S5060570 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 1773 |
| Listing Provided By | DREAM BUILDERS REALTY | Tim Weisheyer |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.24 |
| Property | 266 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | 33974 Lehigh Acres |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $41,000 low | high Med: $227,450 On site: 1773 low | high Med: 71.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | 33974 Lehigh Acres |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $41,000 low | high Med: $227,450 On site: 1773 low | high Med: 71.5 | |