A very convenient location near the commercial center of Murdock with all the amenities including shopping, the mall, dozens of restaurants, entertainment, CocoPlum Shopping plaza, and more. Flood zone X, no HOA and not in a scrub jay permit requirement area at the time of listing.
| MLS # | C7521130 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 271 |
| Listing Provided By | MAMBA REALTY LLC | Jehad Bader |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 504 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 017 |
| Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $25,000 low | high Med: $338,450 On site: 271 low | high Med: 68 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 017 |
| Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $25,000 low | high Med: $338,450 On site: 271 low | high Med: 68 | |