Buildable lot in popular Rotonda Heights. Already cleared and ready for you to build your home. Public water and sewer. This lot is surrounded by beautiful homes and is close to shopping, golfing and beaches.
| MLS # | D6147875 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $95 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 121 |
| Listing Provided By | PARSLEY BALDWIN REAL ESTATE | Michelle Stevens |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.17 |
| Property | 454 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Heights |
| Community Name | ROTONDA HEIGHTS |
| Listing VS Median (in ROTONDA HEIGHTS) | |
Price: $33,000 low | high Med: $365,000 On site: 121 low | high Med: 488 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Heights |
| Community Name | ROTONDA HEIGHTS |
| Listing VS Median (in ROTONDA HEIGHTS) | |
Price: $33,000 low | high Med: $365,000 On site: 121 low | high Med: 488 | |