Welcome to this move-in ready 3-bedroom, 2-bathroom home featuring a bright, neutral interior and functional layout. The spacious kitchen offers stainless steel appliances and a large island. Vinyl flooring runs throughout the main living spaces, with plenty of natural light throughout. Sliding glass doors lead to the backyard, completing this inviting home. Easy to show!
| MLS # | C7531832 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $80 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2022 |
| Days On Site | 18 |
| Listing Provided By | SOVEREIGN REAL ESTATE GROUP | William Figueroa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Property | 3600 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | LAKESIDE PARK ESTATES |
| Listing VS Median (in LAKESIDE PARK ESTATES) | |
Price: $280,000 low | high Med: $305,000 sqft: 1,356 low | high Med: 1,576 $ / sqft: $206 low | high Med: $194 On site: 18 low | high Med: 201 | |
| State | FL |
|---|---|
| County | Polk |
| City | AUBURNDALE |
| Zip Code | 33823 |
| Area | 33823 Auburndale |
| Community Name | LAKESIDE PARK ESTATES |
| Listing VS Median (in LAKESIDE PARK ESTATES) | |
Price: $280,000 low | high Med: $305,000 sqft: 1,356 low | high Med: 1,576 $ / sqft: $206 low | high Med: $194 On site: 18 low | high Med: 201 | |