Price Reduced ListingBlock construction - property has been gutted to two by fours. Needs everything. Ready for rehab. Make highest offer. Seller decided to move out of area and not do this project.
| MLS # | A4692842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1960 |
| Days On Site | 174 |
| Listing Provided By | ANMARK REALTY LLC | Andrey Markov |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 912 |
| Story(s) | 1 |
| Zoning | RSF4 |
| Acreage | 0.11 |
| Property | 1650 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Newtown Heights |
| Community Name | NEWTOWN HEIGHTS FIRST ADD TO |
| Listing VS Median (in NEWTOWN HEIGHTS FIRST ADD TO) | |
Price: $154,900 low | high Med: $405,000 sqft: 912 low | high Med: 1,625 $ / sqft: $170 low | high Med: $248 On site: 174 low | high Med: 167.5 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Newtown Heights |
| Community Name | NEWTOWN HEIGHTS FIRST ADD TO |
| Listing VS Median (in NEWTOWN HEIGHTS FIRST ADD TO) | |
Price: $154,900 low | high Med: $405,000 sqft: 912 low | high Med: 1,625 $ / sqft: $170 low | high Med: $248 On site: 174 low | high Med: 167.5 | |