Great opportunity to own a vacant lot in the growing community of Tropical Gulf Acres! This parcel offers easy access to US-41, I-75, Punta Gorda Airport, boat ramps, and Gulf beaches. Cash buyers or seller financing available. Buyer is responsible for verifying all property details, zoning, utilities, buildability, and environmental requirements. Don't miss this investment opportunity in one of Southwest Florida's fastest-growing areas!
| MLS # | O6360413 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 351 |
| Listing Provided By | EPIC REALTY | Andre Chiappetta Dos Santos Camarott |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.21 |
| Property | 306 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Tropical Gulf Acres |
| Community Name | TROP G A |
| Listing VS Median (in TROP G A) | |
Price: $19,000 low | high Med: $260,000 On site: 351 low | high Med: 14 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | 33955 Punta Gorda |
| Subarea | Tropical Gulf Acres |
| Community Name | TROP G A |
| Listing VS Median (in TROP G A) | |
Price: $19,000 low | high Med: $260,000 On site: 351 low | high Med: 14 | |