Beautiful lot on City Water and Sewer. Oversized lot at the end of a cul-de-sac. Large greenbelt in the back gives plenty of privacy. Perfect for building your dream home in Deep Creek. Conveniently located close to schools, shopping, and best of all....stunning gulf beaches, world class fishing, boating, and a multitude of golf courses!
| MLS # | C7526969 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 144 |
| Listing Provided By | ZOBEL REAL ESTATE, INC. | Laurie Zobel |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.31 |
| Property | 745 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Punta Gorda Isles |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $62,000 low | high Med: $359,950 On site: 144 low | high Med: 42 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | 33983 Punta Gorda |
| Subarea | Punta Gorda Isles |
| Community Name | PUNTA GORDA ISLES SEC 20 |
| School District | Charlotte High |
| Elementary School | Deep Creek Elementary |
| High School | Charlotte High |
| Listing VS Median (in PUNTA GORDA ISLES SEC 20) | |
Price: $62,000 low | high Med: $359,950 On site: 144 low | high Med: 42 | |