Price Reduced ListingOpportunity Knocks! This concrete block 3-bedroom, 2-bath home is situated on a spacious corner lot and offers endless potential for the buyer looking to add their own personal touches. Featuring two separate driveways, there's plenty of room for extra vehicles, a boat, trailer, or other recreational equipment. A large side carport provides additional covered parking, while the fully fenced backyard includes a storage shed and ample space for outdoor activities. Conveniently located this property presents an excellent opportunity for homeowners and investors alike. With a little updating, this home could truly shine. Don't wait-schedule your showing today!
| MLS # | FC318909 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1965 |
| Days On Site | 150 |
| Listing Provided By | REALTY EXCHANGE, LLC | Julie Sabine |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,405 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 17R1C |
| Acreage | 0.20 |
| Property | 4338 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | SOUTH DAYTONA |
| Zip Code | 32119 |
| Area | 32119 Daytona Beach | S Daytona Beach |
| Community Name | GANYMEDE |
| Listing VS Median (in GANYMEDE) | |
Price: $174,900 low | high Med: $215,000 sqft: 1,405 low | high Med: 828 $ / sqft: $124 low | high Med: $260 On site: 150 low | high Med: 71 | |
| State | FL |
|---|---|
| County | Volusia |
| City | SOUTH DAYTONA |
| Zip Code | 32119 |
| Area | 32119 Daytona Beach | S Daytona Beach |
| Community Name | GANYMEDE |
| Listing VS Median (in GANYMEDE) | |
Price: $174,900 low | high Med: $215,000 sqft: 1,405 low | high Med: 828 $ / sqft: $124 low | high Med: $260 On site: 150 low | high Med: 71 | |