New ListingWelcome to this move-in ready 4-bedroom, 2-bathroom home built in 2020 in the Magnolia at Westside community of Davenport. Offering 1,983 sq ft of living space, this block-and-stucco home features an open layout, upgraded kitchen cabinets, stainless steel appliances, generous closets, and inside laundry. Smart home features include a smart lock. Outside you'll find a vinyl-fenced private yard with irrigation system and rain gutters, plus an attached 2-car garage. Conveniently located minutes from US-192, with easy access to Disney, shopping, dining, and major highways. Great opportunity for a homeowner or investor - schedule your showing today!
| MLS # | O6454290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2020 |
| Days On Site | 1 |
| Listing Provided By | WRA BUSINESS & REAL ESTATE | Jose Oliveira Segundo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,983 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | 0111 |
| Acreage | 0.19 |
| Property | 5865 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | MAGNOLIA AT WESTSIDE PH 1 |
| Listing VS Median (in MAGNOLIA AT WESTSIDE PH 1) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,983 low | high Med: 1,983 $ / sqft: $187 low | high Med: $187 On site: 1 low | high Med: 1 | |
| State | FL |
|---|---|
| County | Osceola |
| City | DAVENPORT |
| Zip Code | 33897 |
| Area | 33897 Davenport |
| Community Name | MAGNOLIA AT WESTSIDE PH 1 |
| Listing VS Median (in MAGNOLIA AT WESTSIDE PH 1) | |
Price: $369,900 low | high Med: $369,900 sqft: 1,983 low | high Med: 1,983 $ / sqft: $187 low | high Med: $187 On site: 1 low | high Med: 1 | |