Excellent opportunity to invest or build in the rapidly growing city of Palm Bay! This vacant residential lot is a great addition to your investment portfolio. With no HOA and convenient access to shopping, dining, schools, parks, and major roadways, the location offers strong appeal for future homeowners. If you are seeking land in one of Florida's expanding markets or a traditional buyer looking to invest, this property presents outstanding potential. Secure your piece of Palm Bay's continued growth before prices climb even higher!
| MLS # | C7529177 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 88 |
| Listing Provided By | ANYTIME REALTY LLC | Joseph Ciarla |
| Zoning | RS2 |
|---|---|
| Acreage | 0.23 |
| Property | 98 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32908 |
| Area | 32908 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 52 |
| Listing VS Median (in PORT MALABAR UNIT 52) | |
Price: $13,999 low | high Med: $0 On site: 88 low | high Med: | |
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32908 |
| Area | 32908 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 52 |
| Listing VS Median (in PORT MALABAR UNIT 52) | |
Price: $13,999 low | high Med: $0 On site: 88 low | high Med: | |