Waterfront lot located in the "Sail Boat Country" area of Palm Harbor with access to the Intracoastal Waterway. Approximately 70' of water frontage. Buyer to verify all facts and building regulations.
| MLS # | FC308261 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 587 |
| Listing Provided By | RAYMOND REALTY GROUP LLC | Chad Raymond |
| Zoning | SFR-2 |
|---|---|
| Acreage | 0.20 |
| Water Front | Yes |
| Property | 2384 |
|---|
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | PALM COAST SEC 15 |
| Listing VS Median (in PALM COAST SEC 15) | |
Price: $225,000 low | high Med: $675,000 On site: 587 low | high Med: 87.5 | |
| State | FL |
|---|---|
| County | Flagler |
| City | PALM COAST |
| Zip Code | 32137 |
| Area | 32137 Palm Coast |
| Community Name | PALM COAST SEC 15 |
| Listing VS Median (in PALM COAST SEC 15) | |
Price: $225,000 low | high Med: $675,000 On site: 587 low | high Med: 87.5 | |
![]() | $259,9004 Crow CtPalm Coast, FL 32137 |
![]() | $210,000111 Cimmaron DrPalm Coast, FL 32137 |