Well established strip mall for sale on busy UXS #1 (Ridgewood Ave). 4 tenants, 6 units, 6 meters. Tenants pay their own electric and pay rent plus (water,sewer,garbage,common area maintenance, sales tax). `Each unit has its own Central AC. 14 parking spots. 4 bathrooms plus plumbing for 2 more. Base rent is per month is $3,050.Total rent collected per month is $5258. Insurance ($2621) and property taxes ($4895) paid by owner. Well located across from the Sunshine Mall. Some tenants have been there for 15 years. All tenants are on a month to month. This building can be purchase with 2355 Ridgewood next door for a total of $1.2 million. There is a retention pond behind the building
| MLS # | NS1083248 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1986 |
| Days On Site | 687 |
| Listing Provided By | BEACHSIDE REALTY OF VOLUSIA CO | Susan Hounsom |
| SQ Feet | 4,480 |
|---|---|
| Story(s) | 1 |
| Acreage | 0.33 |
| Property | 5087 |
|---|
| State | FL |
|---|---|
| County | Volusia |
| City | SOUTH DAYTONA |
| Zip Code | 32119 |
| Area | 32119 Daytona Beach | S Daytona Beach |
| Community Name | WEST SHORE PARK SEC 03 |
| Listing VS Median (in WEST SHORE PARK SEC 03) | |
Price: $699,000 low | high Med: $699,000 sqft: 4,480 low | high Med: 4,480 $ / sqft: $156 low | high Med: $156 On site: 687 low | high Med: 687 | |
| State | FL |
|---|---|
| County | Volusia |
| City | SOUTH DAYTONA |
| Zip Code | 32119 |
| Area | 32119 Daytona Beach | S Daytona Beach |
| Community Name | WEST SHORE PARK SEC 03 |
| Listing VS Median (in WEST SHORE PARK SEC 03) | |
Price: $699,000 low | high Med: $699,000 sqft: 4,480 low | high Med: 4,480 $ / sqft: $156 low | high Med: $156 On site: 687 low | high Med: 687 | |