New ListingWelcome home to 2320 Olney Rd in Lakeland! Fully remodeled and ready for its next chapter, this beautifully refreshed home features a BRAND-NEW ROOF, BRAND-NEW SEPTIC TANK SYSTEM, and NEW A/C, bringing valuable upgrades to some of the home's most important systems. The renovated interior offers a fresh, inviting atmosphere, a welcoming place to settle in, entertain, and make lasting memories. Enjoy the comfort of an updated home with major improvements already completed. Don't miss the opportunity to make this Lakeland home yours. Schedule your private showing today!
| MLS # | S5160579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1957 |
| Days On Site | 1 |
| Listing Provided By | EG ORLANDO LLC | Andres Figueroa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | 0 |
| Acreage | 0.23 |
| Property | 1700 |
|---|
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33801 |
| Area | 33801 Lakeland |
| Subarea | Not Applicable |
| Community Name | CRYSTAL SHORES |
| Listing VS Median (in CRYSTAL SHORES) | |
Price: $265,000 low | high Med: $259,500 sqft: 1,281 low | high Med: 1,277 $ / sqft: $207 low | high Med: $203 On site: 1 low | high Med: 112 | |
| State | FL |
|---|---|
| County | Polk |
| City | LAKELAND |
| Zip Code | 33801 |
| Area | 33801 Lakeland |
| Subarea | Not Applicable |
| Community Name | CRYSTAL SHORES |
| Listing VS Median (in CRYSTAL SHORES) | |
Price: $265,000 low | high Med: $259,500 sqft: 1,281 low | high Med: 1,277 $ / sqft: $207 low | high Med: $203 On site: 1 low | high Med: 112 | |
![]() | $254,0001431 Hester DrLakeland, FL 33801 |