Beautifully maintained 3 bed, 2 bath, 2 car garage pool home with brand-new roof (2023) and resurfaced pool with new auto-jet cleaners (2023). Features include a split-bedroom floorplan, updated kitchen with granite counters, open living areas, and views of the lanai/pool from nearly every room. Spacious primary suite opens directly to the pool. City water, X500 flood zone (no required flood insurance). Conveniently located near highways, hospitals, shopping, and dining.
| MLS # | C7515489 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1990 |
| Days On Site | 388 |
| Listing Provided By | PROPERTY LIONS REALTY, INC | Matthew Rhoden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,502 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.23 |
| Property | 4876 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $295,000 low | high Med: $281,900 sqft: 1,502 low | high Med: 1,313 $ / sqft: $196 low | high Med: $215 On site: 388 low | high Med: 47 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 013 |
| Listing VS Median (in PORT CHARLOTTE SEC 013) | |
Price: $295,000 low | high Med: $281,900 sqft: 1,502 low | high Med: 1,313 $ / sqft: $196 low | high Med: $215 On site: 388 low | high Med: 47 | |