Great value on this comfortable 3/2 on a spacious lot on a dead-end street! Make an offer!! Seler motivated! This home has has multiple updates and upgrades throughout the years, including attractive porcelain tile throughout (no carpet!), fully renovated baths, stainless steel appliances in the kitchen, newer AC inside and out, completetly replumbed & newer water heater (recent 4-point inspection available) Hurricane-rated windows included! A large storage room can be found off the dining area. The oversized lot has two driveways and a large storage shed/she-shed with water and electricity running to it can be used for a multitude of things!
| MLS # | O6391869 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1996 |
| Days On Site | 224 |
| Listing Provided By | KELLER WILLIAMS HERITAGE REALTY | Jen King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,152 |
| Story(s) | 1 |
| Zoning | R-1 |
| Acreage | 0.18 |
| Property | 674 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | PACKARDS 1ST ADD TO MIDWAY |
| Listing VS Median (in PACKARDS 1ST ADD TO MIDWAY) | |
Price: $235,000 low | high Med: $257,250 sqft: 1,152 low | high Med: 1,111 $ / sqft: $204 low | high Med: $233 On site: 224 low | high Med: 346.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | SANFORD |
| Zip Code | 32771 |
| Area | 32771 Sanford | Lake Forest |
| Community Name | PACKARDS 1ST ADD TO MIDWAY |
| Listing VS Median (in PACKARDS 1ST ADD TO MIDWAY) | |
Price: $235,000 low | high Med: $257,250 sqft: 1,152 low | high Med: 1,111 $ / sqft: $204 low | high Med: $233 On site: 224 low | high Med: 346.5 | |