Beautiful cleared buildable lot with utilities in place in the heart of Rotonda Sands on the Cape Haze Peninsula! Close proximity to Boca Grande, beautiful area beaches, and world class fishing! Buy now and build now or later your dream home awaits!
| MLS # | N6136658 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 639 |
| Listing Provided By | PARADISE REALTY OF VENICE INC | Melissa Brookes |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 429 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $20,000 low | high Med: $361,950 On site: 639 low | high Med: 198.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $20,000 low | high Med: $361,950 On site: 639 low | high Med: 198.5 | |
![]() | $22,0004 Idle CtPlacida, FL 33946 |
![]() | $20,5001 Tarpon CtPlacida, FL 33946 |