What a great property to build your Florida dream home or in invest in your future! Located in the deed restricted community of Rotonda Lakes with a low HOA fee of $150 annually! Central water, sewer and electricity are available! Currently NOT located in a Scrub Jay Habitat per Charlotte County map (please reconfirm during due diligence period). Conveniently located near restaurants, shopping, beaches, numerous golf courses, world class fishing and so much more! Don't let this opportunity pass you by!
| MLS # | D6145309 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $150 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 305 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Kathy Damewood |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.18 |
| Property | 465 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,900 low | high Med: $369,950 On site: 305 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $29,900 low | high Med: $369,950 On site: 305 low | high Med: 22 | |