MAJOR PRICE IMPROVEMENT- SELLERS SAID SELL!! | Screened POOL | NO Rear Neighbors | Low HOA | No CDD | NEW Roof 2024. Welcome to this exceptional opportunity in the heart of Kissimmee! Nestled on a quiet cul-de-sac with no direct rear neighbors, this spacious 4-beds, 2.5-bath home offers 2,844 sq ft of well-designed living space perfect for everyday living and entertaining. The first floor features a versatile den, ideal for a home office or flex space! Along with a formal dining area and an expansive living room that flows seamlessly into the kitchen. Freshly painted downstairs with no carpet on the main level adds a clean, modern touch. Upstairs, all bedrooms are privately located, including a massive primary suite with a spacious ensuite featuring dual sinks, soaking tub, separate shower, and two closets. A large loft provides additional living space perfect for a media room, playroom, or lounge. Enjoy Florida living in your private backyard featuring a screened-in pool enclosure, perfect for year-round enjoyment with added comfort and protection. With no direct rear neighbors, you'll love the extra privacy. A storage shed in the backyard also conveys, providing additional space for tools, equipment, or hobbies. Major updates include a NEW 2024 Roof and a recently serviced pool pump with updated components for enhanced efficiency. All APPLIANCES are INCLUDED , making this home truly move-in ready. Conveniently located less than 5 minutes from the new State Road toll entrance, offering quick access to Orlando, Lake Nona, and major attractions. Extremely low HOA and NO CDD. MOVE -IN READY and priced to sell! This home offers the opportunity for a quick closing and is ready for its next owner today!
| MLS # | S5146771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2002 |
| Days On Site | 213 |
| Listing Provided By | COLDWELL BANKER REALTY | Karla Price |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | OPUD |
| Acreage | 0.22 |
| Property | 5577 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 1 NBHD 2 |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in POINCIANA VILLAGE 1 NBHD 2) | |
Price: $395,900 low | high Med: $282,500 sqft: 2,844 low | high Med: 1,610 $ / sqft: $139 low | high Med: $181 On site: 213 low | high Med: 139 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 1 NBHD 2 |
| School District | Liberty High |
| Elementary School | Koa Elementary |
| High School | Liberty High |
| Listing VS Median (in POINCIANA VILLAGE 1 NBHD 2) | |
Price: $395,900 low | high Med: $282,500 sqft: 2,844 low | high Med: 1,610 $ / sqft: $139 low | high Med: $181 On site: 213 low | high Med: 139 | |