This charming 3-bedroom, 2-bathroom Florida pool home sits on Amberjack Creek, offering a private and peaceful retreat surrounded by lush tropical landscaping. The 2310 sq. ft. includes an enclosed lanai with easy access to the water. The home features a split floor plan for privacy. The dock, includes a boat lift, providing easy access to the Gulf of Mexico through tidal creeks. Nearby, you'll find kayaking, fishing, and world-class beaches, including Don Pedro Island State Park, Gasparilla Island, and Manasota Key. Enjoy nature, privacy, and close proximity to shops, dining, and local amenities.
| MLS # | A4659589 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $255 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 464 |
| Listing Provided By | DALTON WADE INC | Angela Stilwell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,310 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RSF3.5 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Property | 7439 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Cape Haze Windward |
| Community Name | CAPE HAZE WINDWARD |
| Listing VS Median (in CAPE HAZE WINDWARD) | |
Price: $1,600,000 low | high Med: $539,000 sqft: 2,310 low | high Med: 2,691 $ / sqft: $693 low | high Med: $200 On site: 464 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Cape Haze Windward |
| Community Name | CAPE HAZE WINDWARD |
| Listing VS Median (in CAPE HAZE WINDWARD) | |
Price: $1,600,000 low | high Med: $539,000 sqft: 2,310 low | high Med: 2,691 $ / sqft: $693 low | high Med: $200 On site: 464 low | high Med: 41 | |