Great opportunity to build your new home in a no flood zone/ Live in a fantastic location, close to shopping, dining and much more.
| MLS # | C7505183 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 622 |
| Listing Provided By | BERKSHIRE HATHAWAY HOMESERVICE | Roxana Purow |
| Zoning | RSF3.5 |
|---|---|
| Acreage | 0.23 |
| Property | 516 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 017 |
| Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $25,000 low | high Med: $338,450 On site: 622 low | high Med: 69 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33954 |
| Area | 33954 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 017 |
| Listing VS Median (in PORT CHARLOTTE SEC 017) | |
Price: $25,000 low | high Med: $338,450 On site: 622 low | high Med: 69 | |