Rare opportunity to purchase an 8 unit apartment building directly on the intracoastal waterway located in the highly desirable Redington Shores beach community - Four are 1br/1ba, and four are 2br/1ba; all have been recently remodeled, and 4 are fully furnished - Currently operated as annual leases, they could be short term rentals, but at a minimum of thirty days at a time - roof is brand new and all A/C units are under 3 years old - Many possibilities here, as the units could be condo converted, or combined with the adjacent 18207 land as a redevelopment site
| MLS # | TB8423471 |
|---|---|
| Listing Type | For Sale |
| Style | Multi-family 5+ |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1972 |
| Days On Site | 418 |
| Listing Provided By | SMITH & ASSOCIATES REAL ESTATE | Patrick Calhoon |
| SQ Feet | 6,021 |
|---|---|
| Story(s) | 2 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property | 32530 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | REDINGTON SHORES |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | SURFSIDE SUB |
| Listing VS Median (in SURFSIDE SUB) | |
Price: $1,949,000 low | high Med: $1,412,000 sqft: 6,021 low | high Med: 4,214 $ / sqft: $324 low | high Med: $344 On site: 418 low | high Med: 418 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | REDINGTON SHORES |
| Zip Code | 33708 |
| Area | 33708 St Pete | Madeira Bch | N Redington Bch | Shores |
| Community Name | SURFSIDE SUB |
| Listing VS Median (in SURFSIDE SUB) | |
Price: $1,949,000 low | high Med: $1,412,000 sqft: 6,021 low | high Med: 4,214 $ / sqft: $324 low | high Med: $344 On site: 418 low | high Med: 418 | |