This is an excellent opportunity to have a business and also rental income. 3 Buildings are on the property. 1 small duplex and 2 buildings zoned for stores and offices. Terrific area with new development opportunities. Across from Restaurants and small businesses. 1st business location is currently occupied by POSH MARKS. 2nd business location is vacant. This building has potential to be 2 businesses or offices. Don’t miss out on this fantastic opportunity!!!
| MLS # | TB8510568 |
|---|---|
| Listing Type | For Sale |
| Style | Retail |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1925 |
| Days On Site | 164 |
| Listing Provided By | HUTCHESON REAL ESTATE | David Hutcheson |
| SQ Feet | 3,385 |
|---|---|
| Units | 4 |
| Acreage | 0.15 |
| Golf Course | Yes |
| Property | 2449 |
|---|
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | BELMONT SUB 1ST ADD |
| Listing VS Median (in BELMONT SUB 1ST ADD) | |
Price: $899,500 low | high Med: $467,000 sqft: 3,385 low | high Med: 1,375 $ / sqft: $266 low | high Med: $340 On site: 164 low | high Med: 100 | |
| State | FL |
|---|---|
| County | Pinellas |
| City | CLEARWATER |
| Zip Code | 33756 |
| Area | 33756 Clearwater | Belleair |
| Community Name | BELMONT SUB 1ST ADD |
| Listing VS Median (in BELMONT SUB 1ST ADD) | |
Price: $899,500 low | high Med: $467,000 sqft: 3,385 low | high Med: 1,375 $ / sqft: $266 low | high Med: $340 On site: 164 low | high Med: 100 | |