Priced to Sell! Discover the perfect opportunity with this Multi-Family/Duplex Lot in a prime Port Charlotte location! Whether you're looking to build your dream single-family home or a duplex for additional rental income, this property offers incredible potential. Enjoy easy access to all that Port Charlotte, North Port, and Englewood have to offer - from world-class fishing and boating to great shopping, dining, and entertainment. You'll be just a short drive to multiple beaches, including Boca Grande and Englewood Beach (approx. 30 minutes), and within 45 minutes to 1 hour of Venice, Fort Myers, and Siesta Key. This lot features a southern rear exposure, perfect for enjoying those beautiful Florida sunrises and sunsets. Now is a great time to invest in land - secure your piece of paradise today!
| MLS # | O6357287 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 363 |
| Listing Provided By | VESTI LLC | Juan Vanegas Montoya |
| Zoning | RMF10 |
|---|---|
| Acreage | 0.23 |
| Property | 775 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33948 |
| Area | 33948 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 41 |
| Listing VS Median (in PORT CHARLOTTE SEC 41) | |
Price: $29,990 low | high Med: $302,950 On site: 363 low | high Med: 4.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PORT CHARLOTTE |
| Zip Code | 33948 |
| Area | 33948 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | PORT CHARLOTTE SEC 41 |
| Listing VS Median (in PORT CHARLOTTE SEC 41) | |
Price: $29,990 low | high Med: $302,950 On site: 363 low | high Med: 4.5 | |