The "Sebring" is a spacious two-story home offering 2,490 sq ft, with 4 bedrooms, 3 bathrooms, and a 2-car garage. The main floor features an open-concept kitchen with a walk-in pantry, a family room, café-style dining area, a full bath, and a guest bedroom-plus access to a covered lanai. Upstairs, you'll find two additional bedrooms, a shared bath, a loft, and a luxurious owner's suite with direct laundry access. This home allows for a highly personalized and functional layout. Take advantage of fantastic incentives with use of preferred lender.
| MLS # | TB8418305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $244 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2025 |
| Days On Site | 440 |
| Listing Provided By | KELSA PROPERTIES,P.A. | Kelly Thorson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,490 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | BOZD |
| Acreage | 0.12 |
| Property View | Trees, Woods |
| Property | 3560 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Babcock Ranch |
| Community Name | THE SANCTUARY AT BABCOCK RANCH |
| Listing VS Median (in THE SANCTUARY AT BABCOCK RANCH) | |
Price: $430,374 low | high Med: $443,182 sqft: 2,490 low | high Med: 2,067 $ / sqft: $173 low | high Med: $225 On site: 440 low | high Med: 263.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | 33982 Punta Gorda |
| Subarea | Babcock Ranch |
| Community Name | THE SANCTUARY AT BABCOCK RANCH |
| Listing VS Median (in THE SANCTUARY AT BABCOCK RANCH) | |
Price: $430,374 low | high Med: $443,182 sqft: 2,490 low | high Med: 2,067 $ / sqft: $173 low | high Med: $225 On site: 440 low | high Med: 263.5 | |