Reduced low price, Location, Location! This is the most desirable location in Longwood. Large 2.69 acre lot, home needs complete rehab and is price accordingly. But it can be a good home again, or tear down and build your dream home. Seller is motivated but not taking low offers as it is priced at a good value for even just the land.
| MLS # | O6370971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1981 |
| Days On Site | 298 |
| Listing Provided By | THE KEYES COMPANY | Joanne McCurdy, PLLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,767 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | A-1 |
| Acreage | 2.59 |
| Water Front | Yes |
| Property | 2250 |
|---|
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Listing VS Median (in NA) | |
Price: $449,500 low | high Med: $499,000 sqft: 1,767 low | high Med: 2,100 $ / sqft: $254 low | high Med: $277 On site: 298 low | high Med: 86.5 | |
| State | FL |
|---|---|
| County | Seminole |
| City | LONGWOOD |
| Zip Code | 32779 |
| Area | 32779 Longwood | Wekiva Springs |
| Listing VS Median (in NA) | |
Price: $449,500 low | high Med: $499,000 sqft: 1,767 low | high Med: 2,100 $ / sqft: $254 low | high Med: $277 On site: 298 low | high Med: 86.5 | |