WONDERFUL TIME TO BUY LAND. PALM BAY CONTINUES TO GROW. NEW HOMES EVERYWHERE. YOU NEED TO BUY LOT BEFORE PRICES GO UP. OWNER FINANCING OPTION AVAILABLE. PRICE IS FIRM.
| MLS # | OM672540 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 993 |
| Listing Provided By | PLATINUM HOMES AND LAND REALTY | Frank Falbo |
| Zoning | SINGLE FAMILY RESIDENTIAL |
|---|---|
| Acreage | 0.23 |
| Property | 300 |
|---|
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32909 |
| Area | 32909 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 23 |
| Listing VS Median (in PORT MALABAR UNIT 23) | |
Price: $65,000 low | high Med: $414,000 On site: 993 low | high Med: 41 | |
| State | FL |
|---|---|
| County | Brevard |
| City | PALM BAY |
| Zip Code | 32909 |
| Area | 32909 Palm Bay | Melbourne |
| Community Name | PORT MALABAR UNIT 23 |
| Listing VS Median (in PORT MALABAR UNIT 23) | |
Price: $65,000 low | high Med: $414,000 On site: 993 low | high Med: 41 | |