This beautiful bungalow style home is situated on a large corner lot in the historic district of St. Cloud. No HOA! Upon entering the home into the living room you immediately capture the entire bungalow experience laid out with new Victorian Ash LVP floors. The kitchen & living room is separated by a breakfast bar for easy dining or conversation. Beyond the kitchen is an open area suitable for dining or casual space for relaxation. The back door leads out to the yard featuring a concrete walkway connected to the 288-sf detached building that offers endless possibilities for use and currently consists of electric, A/C, ceiling fan & some cabinets. A Gym, workshop, playhouse, Man Cave or simply extra storage would be a great use of this space. New Roof 2017, New HWH 2018 & New AC 2020. The spacious yard is perfect for gathering with family and friends or just play and enjoy the outdoors. This home is a must see!
| MLS # | O6451628 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1910 |
| Days On Site | 10 |
| Listing Provided By | ELLIS GROUP REALTY, LLC | Jay LaCourt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,347 |
| Story(s) | 1 |
| Zoning | SR2 |
| Acreage | 0.15 |
| Property | 4516 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD 2ND TOWN OF |
| Listing VS Median (in ST CLOUD 2ND TOWN OF) | |
Price: $272,500 low | high Med: $288,450 sqft: 1,347 low | high Med: 1,044 $ / sqft: $202 low | high Med: $276 On site: 10 low | high Med: 75 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | ST CLOUD 2ND TOWN OF |
| Listing VS Median (in ST CLOUD 2ND TOWN OF) | |
Price: $272,500 low | high Med: $288,450 sqft: 1,347 low | high Med: 1,044 $ / sqft: $202 low | high Med: $276 On site: 10 low | high Med: 75 | |