lot being sold as-is. Buyer and buyer's agent to do due diligence and verify all information on scrub jays, flood zones and wetlands. Information deemed reliable but not guaranteed. Go Directly to site.
| MLS # | S5118288 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $127 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 653 |
| Listing Provided By | AGENT TRUST REALTY CORPORATION | Sol Betancur |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.21 |
| Property | 406 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $28,900 low | high Med: $369,950 On site: 653 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | ROTONDA WEST |
| Zip Code | 33947 |
| Area | 33947 Rotonda West |
| Subarea | Rotonda Lakes |
| Community Name | ROTONDA LAKES |
| Listing VS Median (in ROTONDA LAKES) | |
Price: $28,900 low | high Med: $369,950 On site: 653 low | high Med: 22 | |